|
Portable ship unloaders with tower-like capacity and reliability. |
|
|
| Model 200 | Model 250 | Model 300 |
| 200 MT/hr Max | 250 MT/hr Max | 300 MT/hr Max |
| Power | Diesel or Electric |
| Intake System and Type | Pneumatic - Vacuum |
| Vacuum Pump Technology | Fanless™ Positive Displacement |
| Vacuum Rating | 15" Hg - Maximum Continuous |
| Intake Boom | Hydraulic Telescoping, Luffing, Slewing |
| Intake Boom Length | 8.5 Meters |
| Filter Receiver | Automatic, Self-cleaning - pulse type |
| Compressed Air System | Optional |
| Discharge System and Type | Drop-through or Mechanical - Chain or Screw |
| Hydraulics | Self-contained Hydraulic Power Pack |
| Remote Control | Pendant via Cable; Wireless Available |
Specifications, drawings, photographs, and design are for illustrative purposes only and are subject to change without notice. Also refer to the Legal section of this web site for more information. |